month  ratio  difference
February 2006  6,65  ??
January 2006  6,61  ??
December 2005  6,57  ??
November 2005  6.50  
October 2005  6,40  
September 2005  6.37  + 0.31 %
August 2005  6.35  + 0.79 %
July 2005  6.30  + 0.10 %
June 2005  6.29  + 0.47%
May 2005  6.26  + 0.00%
April 2005  6.26  + 0.16%
March 2005  6.25  + 0.32%
February 2005  6.23  + 0.48%
January 2005  6.20  + 0.32 %
December 2004  6.18  + 0.48 %
November 2004  6.15  +0.32 %
October 2004  6.13  +2.16 %
September 2004  6.00  +1.35 %
August 2004  5.92  + 0.16 %
July 2004  5.91  + 0.85 %
June 2004  5.86  + 1.91 %
May 2004  5.75  + 2.49 %
April 2004  5.61  + 2.93 %
March 2004  5.45  + 1.67%
February 2004  5.36  +3.01 %
January 2004  5.20  + 1.16 %
December 2003  5.14  + 15.50 %
November 2003  4.45  + 6.71 %
October 2003  4.17  --

Look issues and solutions


'Eurobarre' is registered trademark of Eurobarre.com